500 scores
Date (In France) | Test (click to see an extract) |
Nature | Ceiling | Score | Time Allowed | Time Used | Pseudo | Age | Gender | Continent | Country |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-01-02 13:19:34 | Arrow-A | IQ Test | 20 | 20IQ > 160 | 10 mn | 3 mn 25 s | dfdsfds | 21 | Asia | Korea (South) | |
2025-01-02 13:16:05 | Pattern | Aptitude Test | 170 | 141 | 30 mn | 21 mn 6 s | gappy | 23 | Europe | Netherlands | |
2025-01-02 10:37:13 | Placement-B | IQ Test | 15 | 9IQ 120-140 | 7 mn | 5 mn 28 s | Joe13_ | 49 | (North) America | United States | |
2025-01-02 08:21:16 | Dominoes | IQ Test | 170 | 113 | 25 mn | 8 mn 29 s | DozerBoy_ | 19 | (North) America | United States | |
2025-01-02 06:00:37 | Attention-A | Attention Test | 10 | 8 | 6 mn 39 s | NICS17 | 25 | (South) America | Philippines | ||
2025-01-02 05:40:44 | Pattern | Aptitude Test | 170 | 119 | 30 mn | 29 mn 28 s | ccxzz | 26 | (North) America | Canada | |
2025-01-02 05:08:52 | Operator-A | IQ Test | 20 | 16IQ 140-160 | 15 mn | 14 mn 41 s | old-loqaut | 19 | (South) America | Australia | |
2025-01-02 05:06:41 | Attention-A | Attention Test | 10 | 8 | 5 mn 31 s | daraxxi | 27 | Asia | Philippines | ||
2025-01-02 05:05:30 | Pattern | Aptitude Test | 170 | 118 | 30 mn | 30 mn 13 s | jjjjj | 21 | (North) America | Canada | |
2025-01-02 05:01:23 | Attention-A | Attention Test | 10 | 6 | 4 mn 6 s | Starry | 27 | Asia | Philippines | ||
2025-01-02 04:59:01 | Arrow-A | IQ Test | 20 | 14IQ 120-140 | 10 mn | 8 mn 58 s | finer13 | 19 | (South) America | Australia | |
2025-01-02 01:31:03 | Attention-A | Attention Test | 10 | 7 | 3 mn 35 s | Valer | 25 | Asia | Philippines | ||
2025-01-02 01:15:32 | Pattern | Aptitude Test | 170 | 170 | 30 mn | 1 mn 35 s | Malcolm | 17 | Europe | Sweden | |
2025-01-01 23:50:55 | Memory-B | Memory Test | 10 | 8 | 59 s | 121512512 | 30 | Asia | Korea (South) | ||
2025-01-01 23:17:56 | Placement-B | IQ Test | 15 | 11IQ 120-140 | 7 mn | 7 mn 1 s | Lilou | 40 | Europe | France | |
2025-01-01 23:08:28 | Placement-B | IQ Test | 15 | 7 mn | 12 mn 46 s | nbstd | 9 | (North) America | United States | ||
2025-01-01 22:40:02 | Placement-B | IQ Test | 15 | 8IQ 120-140 | 7 mn | 7 mn 20 s | Jotave | 14 | (South) America | Brazil | |
2025-01-01 22:22:45 | Placement-A | IQ Test | 15 | 11IQ > 120 | 7 mn | 6 mn 15 s | Q.I_190? | 14 | (South) America | Brazil | |
2025-01-01 18:40:24 | Pattern | Aptitude Test | 170 | 162 | 30 mn | 8 mn 9 s | Malle | 17 | Europe | Sweden | |
2025-01-01 17:31:31 | Arrow-B | IQ Test | 170 | 10 mn | 21 mn 17 s | Whaaaaat! | 48 | Europe | Sweden | ||
2025-01-01 16:43:31 | Attention-A | Attention Test | 10 | 6 | 5 mn 33 s | James | 24 | Asia | Philippines | ||
2025-01-01 16:17:43 | Attention-A | Attention Test | 10 | 4 | 3 mn 34 s | bibble | 23 | Asia | Philippines | ||
2025-01-01 16:09:53 | Attention-A | Attention Test | 10 | 6 | 3 mn 16 s | bubbles | 23 | Asia | Philippines | ||
2025-01-01 13:17:53 | Arrow-A | IQ Test | 20 | 13IQ 120-140 | 10 mn | 8 mn 43 s | Yyy__hhh | 58 | Africa | Korea (South) | |
2025-01-01 12:43:25 | Arrow-A | IQ Test | 20 | 8IQ 100-120 | 10 mn | 5 mn 36 s | Light | 16 | Europe | Ukraine | |
2025-01-01 11:50:45 | Attention-A | Attention Test | 10 | 8 | 3 mn 57 s | FRITZ | 32 | Asia | Singapore | ||
2025-01-01 10:56:16 | Placement-D | IQ Test | 25 | 17IQ 120-140 | 15 mn | 14 mn 37 s | Yyy__hhh | 58 | Oceania | Korea (South) | |
2025-01-01 08:06:46 | Spatial-B | Aptitude Test | 10 | 7 | 3 mn | 2 mn 27 s | tbvgevt | 35 | Europe | Spain | |
2025-01-01 08:02:37 | Spatial-A | Aptitude Test | 10 | 6 | 3 mn 10 s | e5gsdbxgfndbf | 35 | Europe | Spain | ||
2025-01-01 07:45:47 | Abstraction | Aptitude Test | 170 | 123 | 20 mn | 12 mn 21 s | Azuazu | 57 | Asia | Japan | |
2025-01-01 06:48:46 | Placement-B | IQ Test | 15 | 7 mn | 13 mn 10 s | Uhhfdoot | 23 | (North) America | United States | ||
2025-01-01 06:16:31 | Pattern | Aptitude Test | 170 | 137 | 30 mn | 25 mn 32 s | Uhgfdoot | 23 | (North) America | United States | |
2025-01-01 06:01:03 | Logic-C | IQ Test | 10 | 4IQ 120-140 | 10 mn | 5 mn 48 s | Mustafa | 32 | (North) America | United States | |
2025-01-01 05:54:49 | Logic-B | IQ Test | 10 | 6IQ 100-120 | 10 mn | 4 mn 35 s | Mustafa | 32 | (North) America | United States | |
2025-01-01 05:49:29 | Logic-A | IQ Test | 10 | 10IQ > 120 | 10 mn | 3 mn 2 s | Mustafa | 32 | (North) America | United States | |
2025-01-01 04:52:54 | Arrow-A | IQ Test | 20 | 12IQ 120-140 | 10 mn | 3 mn 38 s | Crumpled | 20 | Asia | United States | |
2025-01-01 04:30:09 | Arrow-A | IQ Test | 20 | 11IQ 120-140 | 10 mn | 10 mn 11 s | Gon3r_h0pes | 16 | Oceania | United States | |
2025-01-01 04:09:53 | Placement-B | IQ Test | 15 | 14IQ > 140 | 7 mn | 3 mn 29 s | Rebzto0 | 16 | Africa | United States | |
2025-01-01 02:30:06 | Pattern | Aptitude Test | 170 | 134 | 30 mn | 24 mn 32 s | Charlie | 48 | (North) America | Canada | |
2024-12-31 23:54:49 | Placement-B | IQ Test | 15 | 7 mn | 8 mn 58 s | sssssssss | 27 | (North) America | United States | ||
2024-12-31 23:41:53 | Pattern | Aptitude Test | 170 | 135 | 30 mn | 10 mn 30 s | ssssssss | 27 | (North) America | United States | |
2024-12-31 22:19:43 | Spatial-A | Aptitude Test | 10 | 3 | 2 mn 46 s | Mommy | 41 | (North) America | United States | ||
2024-12-31 21:04:20 | Abstraction | Aptitude Test | 170 | 20 mn | 35 mn 2 s | Light | 16 | Europe | Ukraine | ||
2024-12-31 18:05:46 | Pattern | Aptitude Test | 170 | 127 | 30 mn | 28 mn | sssss | 23 | (North) America | United Kingdom | |
2024-12-31 17:06:19 | Placement-B | IQ Test | 15 | 7 mn | 11 mn 27 s | Rebz77 | 13 | Oceania | Italy | ||
2024-12-31 16:17:00 | Memory-A | Memory Test | 10 | 10 | 3 mn 34 s | daria | 36 | Europe | Italy | ||
2024-12-31 16:13:12 | Visual-E | Aptitude Test | 10 | 8 | 2 mn 16 s | daria | 36 | Europe | Italy | ||
2024-12-31 16:02:50 | Sequences-B | IQ Test | 15 | 9IQ 121 | 5 mn | 5 mn 29 s | daria | 36 | Europe | Italy | |
2024-12-31 15:44:43 | Spatial-B | Aptitude Test | 10 | 10 | 3 mn | 2 mn 37 s | daria | 36 | Europe | Italy | |
2024-12-31 15:23:01 | Placement-B | IQ Test | 15 | 12IQ > 140 | 7 mn | 7 mn 11 s | Fgjkr | 42 | Europe | Germany | |
2024-12-31 15:06:42 | Placement-C | IQ Test | 15 | 9IQ 120-140 | 10 mn | 11 mn 10 s | Icedragon | 42 | Europe | Germany | |
2024-12-31 14:54:03 | Logic-C | IQ Test | 10 | 6IQ 120-140 | 10 mn | 10 mn 21 s | Bigdragon | 36 | Europe | Germany | |
2024-12-31 14:37:04 | Arrow-A | IQ Test | 20 | 14IQ 120-140 | 10 mn | 9 mn 12 s | Lildragon | 36 | Asia | Germany | |
2024-12-31 12:55:12 | Memory-B | Memory Test | 10 | 7 | 57 s | gigachad | 22 | Europe | United States | ||
2024-12-31 12:53:10 | Sequences-B | IQ Test | 15 | 4IQ 101 | 5 mn | 26 s | cfc222 | 22 | Europe | United States | |
2024-12-31 12:19:40 | Pattern | Aptitude Test | 170 | 137 | 30 mn | 27 mn 39 s | XLKNDB | 31 | Europe | Belgium | |
2024-12-31 11:43:18 | Matrix-C | IQ Test | 180 | 128 | 20 mn | 20 mn 11 s | Cigolocin | 25 | Europe | Netherlands | |
2024-12-31 11:17:25 | Flip-A | IQ Test | 180 | 128 | 25 mn | 25 mn 11 s | Cigolocin | 25 | Europe | Netherlands | |
2024-12-31 08:52:57 | Dominoes | IQ Test | 170 | 25 mn | 33 mn 50 s | Bläääääh | 47 | Europe | Sweden | ||
2024-12-31 08:43:06 | Analogic-A | IQ Test | 145 | 129 | 8 mn | 8 mn 35 s | YeppYepp | 47 | Europe | Sweden | |
2024-12-31 04:20:25 | Dominoes | IQ Test | 170 | 128 | 25 mn | 13 mn 34 s | Sherlock | 16 | Asia | India | |
2024-12-31 03:51:55 | Matrix-D | IQ Test | 155 | 140 | 15 mn | 14 mn 58 s | SakuraXHiz | 21 | Asia | United States | |
2024-12-30 22:47:08 | Pattern | Aptitude Test | 170 | 30 mn | 36 mn 43 s | Kelulu | 25 | (North) America | United States | ||
2024-12-30 11:20:42 | Quiz-A | Quiz | 20 | 15 | 3 mn 12 s | Kkkkjj | 23 | (North) America | United States | ||
2024-12-30 10:53:12 | Placement-D | IQ Test | 25 | 21IQ 120-140 | 15 mn | 9 mn 5 s | Jin41 | 34 | Asia | United States | |
2024-12-30 10:37:08 | Placement-D | IQ Test | 25 | 21IQ 120-140 | 15 mn | 15 mn | Lilou | 33 | (North) America | United States | |
2024-12-30 10:27:27 | Arrow-A | IQ Test | 20 | 13IQ 120-140 | 10 mn | 7 mn 49 s | Lilou | 33 | (North) America | United States | |
2024-12-30 08:46:47 | Sequences-A | IQ Test | 140 | 126 | 15 mn | 14 mn 57 s | Bläääääh | 48 | Europe | Sweden | |
2024-12-30 08:41:08 | Quick | IQ Test | 135 | 132 | 7 mn | 4 mn 48 s | Bläääääh | 48 | Europe | Sweden | |
2024-12-30 08:11:30 | Matrix-A | IQ Test | 145 | 110 | 12 mn | 12 mn 9 s | Whaaaaat! | 48 | Europe | Sweden | |
2024-12-30 07:30:32 | Spatial-B | Aptitude Test | 10 | 3 mn | 3 mn 44 s | Celtic | 18 | (North) America | United States | ||
2024-12-30 01:48:45 | Placement-C | IQ Test | 15 | 3IQ < 100 | 10 mn | 22 s | Hkys698 | 15 | Asia | Korea (South) | |
2024-12-29 21:28:33 | Placement-E | IQ Test | 20 | 11IQ 120-140 | 10 mn | 10 mn | Whaaaaat! | 47 | Europe | Sweden | |
2024-12-29 21:19:18 | Numeric | Aptitude Test | 180 | 168 | 40 mn | 24 mn 59 s | Kkdkd | 21 | Asia | United States | |
2024-12-29 21:05:34 | Abstraction | Aptitude Test | 170 | 170 | 20 mn | 12 mn 10 s | Doodel | 21 | Asia | United States | |
2024-12-29 20:55:33 | Flip-B | IQ Test | 170 | 124 | 25 mn | 25 mn 9 s | Bläääääh | 47 | Europe | Sweden | |
2024-12-29 20:47:08 | Flip-A | IQ Test | 180 | 153 | 25 mn | 4 mn 7 s | YeppYepp | 47 | Europe | Sweden | |
2024-12-29 20:19:49 | Placement-D | IQ Test | 25 | 17IQ 120-140 | 15 mn | 15 mn | ßsssssss | 18 | Asia | Korea (South) | |
2024-12-29 20:08:59 | Matrix-D | IQ Test | 155 | 134 | 15 mn | 15 mn 7 s | Bläääh | 47 | Europe | Sweden | |
2024-12-29 19:57:57 | Sequences-B | IQ Test | 15 | 5 mn | 16 mn 5 s | Letsgoddc | 18 | Asia | Korea (South) | ||
2024-12-29 19:50:17 | Spatial-B | Aptitude Test | 10 | 3 mn | 6 mn 22 s | Iamherenow | 18 | Asia | Korea (South) | ||
2024-12-29 19:47:02 | Memory-B | Memory Test | 10 | 6 | 1 mn 54 s | Ksyismyname | 18 | Asia | Korea (South) | ||
2024-12-29 19:01:43 | Pattern | Aptitude Test | 170 | 30 mn | 39 mn 7 s | Perfect_ | 45 | Europe | United States | ||
2024-12-29 18:36:41 | Sequences-B | IQ Test | 15 | 6IQ 109 | 5 mn | 4 mn 55 s | GottaKet | 36 | Asia | Korea (South) | |
2024-12-29 18:23:48 | Placement-C | IQ Test | 15 | 6IQ 100-120 | 10 mn | 10 mn 2 s | KOREAMAN | 36 | Asia | Korea (South) | |
2024-12-29 17:57:47 | Pattern | Aptitude Test | 170 | 140 | 30 mn | 16 mn 11 s | Sigma | 20 | (North) America | United States | |
2024-12-29 17:41:15 | Sequences-B | IQ Test | 15 | 5 mn | 10 mn 5 s | Joebob | 40 | (North) America | United States | ||
2024-12-29 17:21:11 | Memory-A | Memory Test | 10 | 6 | 3 mn 10 s | cicoa | 35 | Europe | Italy | ||
2024-12-29 17:04:13 | Placement-D | IQ Test | 25 | 19IQ 120-140 | 15 mn | 14 mn 39 s | cicoa | 35 | Europe | Italy | |
2024-12-29 16:39:51 | Memory-B | Memory Test | 10 | 6 | 47 s | aadsfdaf | 25 | Asia | Korea (South) | ||
2024-12-29 16:33:56 | Placement-B | IQ Test | 15 | 11IQ 120-140 | 7 mn | 7 mn 8 s | cicoa | 35 | Europe | Italy | |
2024-12-29 16:31:46 | Placement-D | IQ Test | 25 | 17IQ 120-140 | 15 mn | 12 mn 51 s | CACACACACACACACAOOOOOO | 13 | Europe | France | |
2024-12-29 14:13:53 | Pattern | Aptitude Test | 170 | 110 | 30 mn | 15 mn 23 s | Sarah | 21 | Europe | France | |
2024-12-29 12:47:21 | Arrow-A | IQ Test | 20 | 12IQ 120-140 | 10 mn | 8 mn 45 s | sdfsdfsd | 22 | Asia | Korea (South) | |
2024-12-29 12:30:27 | Operator-A | IQ Test | 20 | 19IQ 140-160 | 15 mn | 13 mn 6 s | sdfsd | 21 | Asia | Korea (South) | |
2024-12-29 12:23:11 | Pattern | Aptitude Test | 170 | 135 | 30 mn | 16 mn 7 s | Ydudys | 13 | Europe | Italy | |
2024-12-29 10:18:27 | Placement-D | IQ Test | 25 | 17IQ 120-140 | 15 mn | 14 mn 11 s | Skid1 | 25 | Africa | United States | |
2024-12-29 10:12:44 | Sequences-B | IQ Test | 15 | 13IQ 137 | 5 mn | 3 mn 25 s | Skid1 | 25 | Africa | United States | |
2024-12-29 09:54:57 | Sequences-B | IQ Test | 15 | 5 mn | 14 mn 57 s | niggerkiller | 15 | Europe | United States | ||
2024-12-29 08:13:19 | Flip-A | IQ Test | 180 | 25 mn | 36 mn 10 s | Hmmmmpppffff | 47 | Europe | Sweden | ||
2024-12-29 04:34:45 | Placement-D | IQ Test | 25 | 23IQ 140-160 | 15 mn | 14 mn 34 s | plote | 23 | (South) America | Brazil | |
2024-12-29 04:31:51 | Spatial-B | Aptitude Test | 10 | 10 | 3 mn | 2 mn | plote | 23 | (South) America | Brazil | |
2024-12-29 01:38:11 | Placement-D | IQ Test | 25 | 22IQ 140-160 | 15 mn | 14 mn 49 s | Jdjdhdh | 22 | Asia | Korea (South) | |
2024-12-29 00:46:48 | Sequences-B | IQ Test | 15 | 5 mn | 8 mn 17 s | Braubär | 43 | Europe | Austria | ||
2024-12-29 00:29:11 | Matrix-C | IQ Test | 180 | 108 | 20 mn | 8 mn 15 s | NowayJosey | 47 | Europe | Sweden | |
2024-12-28 23:32:08 | Pattern | Aptitude Test | 170 | 139 | 30 mn | 31 mn 8 s | scarface | 58 | (South) America | United States | |
2024-12-28 23:30:32 | Pattern | Aptitude Test | 170 | 165 | 30 mn | 10 mn 16 s | Kingfamilykatz_Retake | 6 | (North) America | United States | |
2024-12-28 22:52:47 | Pattern | Aptitude Test | 170 | 131 | 30 mn | 31 mn 58 s | Kingfamilykatz | 7 | Asia | United States | |
2024-12-28 22:04:13 | Arrow-B | IQ Test | 170 | 111 | 10 mn | 10 mn 10 s | Hmmmmpppffff | 47 | Europe | Sweden | |
2024-12-28 21:37:56 | Numeric | Aptitude Test | 180 | 40 mn | 1 h 0 mn | Sandy | 59 | (South) America | United States | ||
2024-12-28 21:25:03 | Matrix-C | IQ Test | 180 | 20 mn | 37 mn 19 s | Hmmmmpppffff | 47 | Europe | Sweden | ||
2024-12-28 20:31:17 | Analogic-A | IQ Test | 145 | 133 | 8 mn | 8 mn 38 s | Hmmmmpppffff | 47 | Europe | Sweden | |
2024-12-28 20:11:20 | Matrix-A | IQ Test | 145 | 122 | 12 mn | 12 mn 11 s | Hmmmmpppffff | 47 | Europe | Sweden | |
2024-12-28 18:23:29 | Matrix-D | IQ Test | 155 | 134 | 15 mn | 15 mn 10 s | NowayJosey | 47 | Europe | Sweden | |
2024-12-28 17:54:22 | Dominoes | IQ Test | 170 | 120 | 25 mn | 25 mn 13 s | Hmmmmpppffff | 47 | Europe | Sweden | |
2024-12-28 17:36:29 | Sequences-A | IQ Test | 140 | 120 | 15 mn | 15 mn 19 s | Hmmmmpppffff | 47 | Europe | Sweden | |
2024-12-28 17:35:43 | Matrix-D | IQ Test | 155 | 149 | 15 mn | 3 mn 8 s | kazuki | 20 | (South) America | Argentina | |
2024-12-28 17:30:17 | Quick | IQ Test | 135 | 122 | 7 mn | 5 mn 6 s | Hmmmmpppffff | 47 | Europe | Sweden | |
2024-12-28 16:55:56 | Pattern | Aptitude Test | 170 | 112 | 30 mn | 16 mn 46 s | fdgsj | 18 | Asia | India | |
2024-12-28 16:20:07 | Spatial-B | Aptitude Test | 10 | 10 | 3 mn | 1 mn 58 s | cantona | 99 | Asia | Korea (South) | |
2024-12-28 16:02:17 | Combinatorial | Aptitude Test | 20 | 19 | 10 mn | 10 mn 1 s | messi | 23 | Asia | Korea (South) | |
2024-12-28 15:59:35 | Memory-B | Memory Test | 10 | 7 | 1 mn 9 s | messi | 23 | Asia | Korea (South) | ||
2024-12-28 11:54:07 | Numeric | Aptitude Test | 180 | 132 | 40 mn | 40 mn 15 s | Vitamin_ | 40 | Europe | Bulgaria | |
2024-12-28 11:39:55 | Flip-B | IQ Test | 170 | 25 mn | 2 h 28 mn | maxmaria | 24 | (South) America | United States | ||
2024-12-28 10:16:54 | Abstraction | Aptitude Test | 170 | 120 | 20 mn | 20 mn 11 s | NowayJosey | 47 | Europe | Sweden | |
2024-12-28 09:24:05 | Pattern | Aptitude Test | 170 | 118 | 30 mn | 17 mn 21 s | Lalols | 23 | (North) America | United States | |
2024-12-28 09:05:50 | Numeric | Aptitude Test | 180 | 128 | 40 mn | 37 mn 2 s | Minchoi | 22 | Asia | Korea (South) | |
2024-12-28 02:01:42 | Pattern | Aptitude Test | 170 | 139 | 30 mn | 16 mn 35 s | Penguin | 20 | Europe | United Kingdom | |
2024-12-27 21:04:21 | Pattern | Aptitude Test | 170 | 121 | 30 mn | 22 mn 41 s | pocholo | 53 | (South) America | United States | |
2024-12-27 20:26:07 | Placement-D | IQ Test | 25 | 21IQ 120-140 | 15 mn | 14 mn 48 s | Qwe123 | 16 | Asia | Korea (South) | |
2024-12-27 19:49:25 | Matrix-B | IQ Test | 180 | 132 | 22 mn | 22 mn 8 s | Cigolocin | 25 | Europe | Netherlands | |
2024-12-27 19:19:49 | Flip-B | IQ Test | 170 | 140 | 25 mn | 25 mn 52 s | Cigolocin | 25 | Europe | Netherlands | |
2024-12-27 18:25:50 | Abstraction | Aptitude Test | 170 | 20 mn | 24 mn 21 s | ParistoCuise | 49 | Europe | France | ||
2024-12-27 18:12:24 | Pattern | Aptitude Test | 170 | 125 | 30 mn | 21 mn 44 s | Ftfox | 35 | (North) America | United States | |
2024-12-27 15:44:47 | Analytic | IQ Test | 170 | 137 | 30 mn | 30 mn 7 s | Cigolocin | 25 | Europe | Netherlands | |
2024-12-27 15:33:20 | Arrow-B | IQ Test | 170 | 118 | 10 mn | 10 mn 7 s | Cigolocin | 25 | Europe | Netherlands | |
2024-12-27 15:07:02 | Dominoes | IQ Test | 170 | 145 | 25 mn | 25 mn 7 s | Cigolocin | 25 | Europe | Netherlands | |
2024-12-27 14:33:35 | Operator-B | IQ Test | 20 | 17IQ 140-160 | 20 mn | 19 mn 47 s | Cigolocin | 25 | Europe | Netherlands | |
2024-12-27 14:21:52 | Placement-E | IQ Test | 20 | 13IQ 120-140 | 10 mn | 10 mn | Cigolocin | 25 | Europe | Netherlands | |
2024-12-27 14:02:49 | Matrix-D | IQ Test | 155 | 128 | 15 mn | 15 mn 10 s | Cigolocin | 25 | Europe | Netherlands | |
2024-12-27 13:33:21 | Matrix-A | IQ Test | 145 | 127 | 12 mn | 12 mn 8 s | Cigolocin | 25 | Europe | Netherlands | |
2024-12-27 13:23:26 | Analogic-A | IQ Test | 145 | 125 | 8 mn | 9 mn 3 s | Cigolocin | 25 | Europe | Netherlands | |
2024-12-27 13:14:26 | Sequences-B | IQ Test | 15 | 13IQ 137 | 5 mn | 5 mn 9 s | Cigolocin | 25 | Europe | Netherlands | |
2024-12-27 13:01:21 | Sequences-A | IQ Test | 140 | 135 | 15 mn | 11 mn 29 s | Cigolocin | 25 | Europe | Netherlands | |
2024-12-27 12:56:25 | Quick | IQ Test | 135 | 128 | 7 mn | 3 mn 38 s | Cigolocin | 25 | Europe | Netherlands | |
2024-12-27 11:38:05 | Pattern | Aptitude Test | 170 | 30 mn | 1 h 8 mn | Hague_ | 21 | Europe | United States | ||
2024-12-27 11:27:56 | Sequences-B | IQ Test | 15 | 5 mn | 10 mn 25 s | Jaylee | 31 | Asia | United States | ||
2024-12-27 09:47:36 | Placement-E | IQ Test | 20 | 14IQ 120-140 | 10 mn | 9 mn 8 s | bobby | 17 | (North) America | New Zealand (Aotearoa) | |
2024-12-27 09:36:46 | Spatial-B | Aptitude Test | 10 | 10 | 3 mn | 2 mn 3 s | scarf | 57 | Oceania | New Zealand (Aotearoa) | |
2024-12-27 08:56:00 | Placement-D | IQ Test | 25 | 19IQ 120-140 | 15 mn | 11 mn 50 s | jozin | 40 | Europe | Poland | |
2024-12-27 06:58:59 | Memory-B | Memory Test | 10 | 6 | 1 mn 19 s | Ttu677 | 20 | Oceania | Korea (South) | ||
2024-12-27 05:40:16 | Memory-B | Memory Test | 10 | 7 | 1 mn 26 s | test2 | 29 | Asia | Korea (South) | ||
2024-12-27 05:04:40 | Pattern | Aptitude Test | 170 | 105 | 30 mn | 30 mn 26 s | Sally | 34 | (North) America | United States | |
2024-12-27 03:15:21 | Pattern | Aptitude Test | 170 | 116 | 30 mn | 19 mn 4 s | Brooke | 31 | (North) America | United States | |
2024-12-27 00:50:03 | Abstraction | Aptitude Test | 170 | 127 | 20 mn | 15 mn 56 s | Noa_m_n_j | 25 | Europe | Denmark | |
2024-12-27 00:49:40 | Pattern | Aptitude Test | 170 | 121 | 30 mn | 30 mn 16 s | Kkmnnnn | 31 | Asia | Turkey | |
2024-12-27 00:38:24 | Sequences-B | IQ Test | 15 | 5 mn | 13 mn 52 s | alves | 36 | (South) America | Brazil | ||
2024-12-27 00:31:06 | Pattern | Aptitude Test | 170 | 132 | 30 mn | 23 mn 26 s | Aaaaa | 25 | Europe | Finland | |
2024-12-27 00:23:37 | Pattern | Aptitude Test | 170 | 138 | 30 mn | 22 mn 4 s | Noa_Meier | 25 | Europe | Denmark | |
2024-12-27 00:19:41 | Spatial-B | Aptitude Test | 10 | 3 mn | 4 mn 44 s | alves | 36 | (South) America | Brazil | ||
2024-12-27 00:16:06 | Dominoes | IQ Test | 170 | 25 mn | 31 mn 30 s | misuki | 20 | (South) America | Argentina | ||
2024-12-27 00:15:06 | Pattern | Aptitude Test | 170 | 155 | 30 mn | 25 mn 23 s | umph! | 19 | (North) America | United States | |
2024-12-26 21:40:12 | Sequences-B | IQ Test | 15 | 11IQ 129 | 5 mn | 5 mn 16 s | Ihbuhbjhbjhb | 66 | Asia | United Kingdom | |
2024-12-26 21:27:06 | Placement-C | IQ Test | 15 | 12IQ 140-160 | 10 mn | 9 mn 10 s | Jcudnd | 66 | (North) America | United Kingdom | |
2024-12-26 20:02:19 | Placement-A | IQ Test | 15 | 11IQ > 120 | 7 mn | 7 mn 25 s | TRUTHSEEK | 38 | (North) America | United States | |
2024-12-26 19:53:59 | Logic-C | IQ Test | 10 | 10 mn | 1 h 7 mn | mik85 | 39 | Europe | Germany | ||
2024-12-26 19:05:56 | Pattern | Aptitude Test | 170 | 30 mn | 52 mn 16 s | TRUTHSEEK | 38 | (North) America | United States | ||
2024-12-26 18:38:06 | Matrix-D | IQ Test | 155 | 146 | 15 mn | 15 mn 17 s | misuki | 20 | (South) America | Argentina | |
2024-12-26 14:32:02 | Abstraction | Aptitude Test | 170 | 154 | 20 mn | 19 mn 45 s | Jacquouille | 34 | Europe | Romania | |
2024-12-26 12:48:57 | Numeric | Aptitude Test | 180 | 109 | 40 mn | 13 mn 38 s | Vdvdbfn | 43 | (North) America | United Kingdom | |
2024-12-26 12:18:38 | Pattern | Aptitude Test | 170 | 144 | 30 mn | 16 mn 23 s | Hyhgh | 55 | (South) America | United Kingdom | |
2024-12-26 11:11:42 | Pattern | Aptitude Test | 170 | 106 | 30 mn | 16 mn 45 s | Man34 | 34 | Europe | United Kingdom | |
2024-12-26 10:25:17 | Placement-B | IQ Test | 15 | 6IQ 100-120 | 7 mn | 7 mn 24 s | Doruzzu | 42 | Europe | Romania | |
2024-12-26 07:46:13 | Pattern | Aptitude Test | 170 | 129 | 30 mn | 19 mn 13 s | noxturn_ | 16 | (North) America | United States | |
2024-12-26 03:16:29 | Flip-A | IQ Test | 180 | 127 | 25 mn | 18 mn 53 s | misuki | 20 | (South) America | Argentina | |
2024-12-26 02:27:43 | Flip-A | IQ Test | 180 | 25 mn | 47 mn 54 s | raven | 22 | (North) America | Argentina | ||
2024-12-26 02:23:47 | Pattern | Aptitude Test | 170 | 30 mn | 38 mn 35 s | Ggggg | 24 | Europe | Germany | ||
2024-12-26 01:44:54 | Pattern | Aptitude Test | 170 | 113 | 30 mn | 30 mn 34 s | Uhbutbyt_yf_ | 66 | (South) America | United Kingdom | |
2024-12-26 00:32:32 | Pattern | Aptitude Test | 170 | 108 | 30 mn | 14 mn 56 s | Zeus1 | 54 | (South) America | Brazil | |
2024-12-26 00:19:50 | Logic-C | IQ Test | 10 | 10 mn | 29 mn 24 s | Lnvksdjvnidfjnvij | 69 | (North) America | United Kingdom | ||
2024-12-26 00:19:43 | Logic-B | IQ Test | 10 | 10 mn | 36 mn 58 s | mik85 | 39 | Europe | Germany | ||
2024-12-25 23:57:56 | Logic-A | IQ Test | 10 | 10 mn | 15 mn 15 s | mik85 | 39 | Europe | Germany | ||
2024-12-25 22:05:14 | Arrow-A | IQ Test | 20 | 14IQ 120-140 | 10 mn | 6 mn 40 s | *gbgb | 66 | (South) America | United Kingdom | |
2024-12-25 21:53:10 | Placement-D | IQ Test | 25 | 23IQ 140-160 | 15 mn | 15 mn | Fcrcrcr | 55 | (North) America | United Kingdom | |
2024-12-25 21:48:41 | Placement-C | IQ Test | 15 | 15IQ > 160 | 10 mn | 3 mn 56 s | Hgghgfgh | 66 | (South) America | United Kingdom | |
2024-12-25 21:33:30 | Placement-B | IQ Test | 15 | 12IQ > 140 | 7 mn | 1 mn 2 s | Licolz | 18 | Europe | Turkey | |
2024-12-25 21:24:37 | Placement-B | IQ Test | 15 | 3IQ < 100 | 7 mn | 2 mn 26 s | Pornocucan | 24 | Europe | Turkey | |
2024-12-25 21:24:33 | Placement-D | IQ Test | 25 | 21IQ 120-140 | 15 mn | 11 mn 58 s | Ihbuhbyub | 66 | (South) America | United Kingdom | |
2024-12-25 21:03:13 | Matrix-D | IQ Test | 155 | 15 mn | 31 mn 30 s | misuki | 20 | (South) America | Argentina | ||
2024-12-25 20:42:28 | Placement-D | IQ Test | 25 | 21IQ 120-140 | 15 mn | 14 mn 37 s | Ghhgyyygh | 34 | Europe | United Kingdom | |
